| # | Status | Problem | video | Level | Completes | Likes | 
|---|---|---|---|---|---|---|
| 161 |  | The Word Break Problem | Hard | % | 0 | |
| 159 |  | Solve the Knight's Tour with Backtracking | Hard | % | 0 | |
| 158 |  | Backtracking - Search a Word In a Matrix | Hard | % | 0 | |
| 157 |  | Backtracking - N Queens Problem - Better Solution | Hard | % | 0 | |
| 156 |  | Backtracking - N Queens Problem | Hard | % | 0 | |
| 149 |  | Backtracking - Rat In A Maze Puzzle | Hard | % | 0 | |
| 148 |  | Solve Sudoku Puzzles with Backtracking | Hard | % | 0 | |
| 147 |  | Introduction To Backtracking Programming | Beginner | % | 0 | |
| 58 |  | Generate All String Permutations | Hard | % | 0 | 
 
                        