| # | Status | Problem | video | Level | Completes | Likes | 
|---|---|---|---|---|---|---|
| 516 |  | Count similar words in a given array | Beginner | % | 1 | |
| 442 |  | Find the number of distinct Islands OR connected components. | Hard | % | 0 | |
| 426 |  | Check if Graph is Bipartite - Adjacency List using Depth-First Search(DFS) | Hard | % | 0 | |
| 418 |  | Social Network Problem | Hard | % | 0 | |
| 416 |  | Evaluation of Prefix Expressions (Polish Notation) | Set 2 | Medium | % | 0 | |
| 410 |  | Evaluation of Prefix Expressions (Polish Notation) | Set 1 | Medium | % | 0 | |
| 390 |  | Convert Prefix to Postfix Expression | Medium | % | 0 | |
| 387 |  | Convert Postfix to Prefix Expression | Medium | % | 0 | |
| 384 |  | Grouping of Anagrams | Medium | % | 0 | |
| 377 |  | Convert Postfix to Infix Expression | Medium | % | 0 | |
| 371 |  | Convert Infix to Prefix Expression | Medium | % | 0 | |
| 365 |  | Convert Infix to Postfix Expression | Medium | % | 0 | |
| 363 |  | Evaluation of Infix expressions | Medium | % | 0 | |
| 361 |  | Convert Prefix to Infix Expression | Medium | % | 0 | 
 
                        